Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | Reciproc Blue |
|---|---|---|
| Manufacturer | EdgeEndo | VDW GmbH |
| Alloy | FireWire™ Heat-Treated NiTi | NiTi with proprietary Blue heat treatment |
| Heat Treatment | Fire-Wire | Blue Heat-Treated |
| Motion | Reciprocating | Reciprocating |
| Files | 5 | 3 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | S-shaped |
| Speed | — | — |
| Torque | — | — |
| Use Type | Single-use | Single-use |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
Reciproc Blue
severely curved canalsmaximum flexibilitypre-bendable files
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
Reciproc Blue
Single-file reciprocating system with 40% increased flexibility vs original Reciproc and pre-bend memory