Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | ProTaper Gold |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 8 |
| Taper | variable | Variable |
| Cross-section | Triangular | Convex triangular, Concave triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2 Ncm | 1.5–5.2 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
ProTaper Gold
Variable taper design with progressive engagement