Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeTaper Platinum | ProTaper Gold |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 8 |
| Taper | Variable | Variable |
| Cross-section | Convex Triangular | Convex triangular, Concave triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2.94 Ncm | 1.5–5.2 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeTaper Platinum
ProTaper Gold alternative with FireWire heat treatmentmulti-file variable-taper sequenceclinicians familiar with ProTaper technique
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
EdgeTaper Platinum
ProTaper-compatible constant-taper multi-file sequence with FireWire heat treatment for enhanced cyclic fatigue resistance (manufacturer bench data: 2x vs ProTaper Gold)
ProTaper Gold
Variable taper design with progressive engagement