Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | One Curve | WaveOne Gold |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | Dentsply Sirona |
| Alloy | C.Wire NiTi | NiTi with proprietary Gold heat treatment |
| Heat Treatment | C-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Reciprocating |
| Files | 4 | 5 |
| Taper | 6%, 4% | Variable |
| Cross-section | Variable | Parallelogram |
| Speed | 300 RPM | — |
| Torque | 2.5 Ncm | — |
| Use Type | Single-use | Single-use |
Best For
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
WaveOne Gold
single-file efficiencyroutine casesreduced cross-contamination
Key Features
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping
WaveOne Gold
Single-file reciprocating system — one glider + one shaping file for most cases, with dedicated WaveOne/WaveOne Gold motor settings