Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | ZenFlex |
|---|---|---|
| Manufacturer | EdgeEndo | Kerr Dental |
| Alloy | FireWire™ Heat-Treated NiTi | Heat-Treated NiTi (Controlled Memory) |
| Heat Treatment | Fire-Wire | CM-Wire |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 10 |
| Taper | 2-6% (progressive), variable | 4%, 6% |
| Cross-section | Triangular, Parallelogram | Triangular |
| Speed | — | 500 RPM |
| Torque | — | 1–3.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
ZenFlex
minimally invasive shapingcontrolled-memory flexibilitydual taper strategy (.04/.06)
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
ZenFlex
Violet oxide surface with 1mm flute diameter for minimally invasive shaping and excellent flexibility